Dekhiye sabse zada active stocks trade kiye jane valey in terms of value and volume.
Company Name | High | Low | Last Price | % Chg | Value (Rs. cr.) | . |
---|---|---|---|---|---|---|
JSW Steel | 630.85 | 598.00 | 621.00 | 1.12 | 3,130.41 | |
Tata Steel | 930.00 | 885.70 | 899.50 | -2.06 | 2,905.16 | |
Tata Motors | 325.00 | 312.50 | 318.20 | 1.35 | 2,420.54 | |
HDFC Bank | 1,432.80 | 1,415.10 | 1,421.75 | -0.77 | 2,003.26 | |
Adani Ports | 837.00 | 817.05 | 823.60 | 0.07 | 1,803.60 | |
SBI | 364.50 | 351.20 | 353.00 | -0.73 | 1,660.44 | |
Bajaj Finance | 5,010.00 | 4,845.00 | 4,872.30 | -3.13 | 1,424.87 | |
ICICI Bank | 579.00 | 565.00 | 566.20 | -1.82 | 1,325.70 | |
Reliance | 2,006.35 | 1,980.00 | 1,982.05 | -1.16 | 1,288.62 | |
Sun Pharma | 642.00 | 609.50 | 636.75 | 3.66 | 1,062.26 | |
Cipla | 892.30 | 836.65 | 883.05 | 4.88 | 979.34 | |
TCS | 3,354.35 | 3,308.00 | 3,322.25 | 0.15 | 968.64 | |
Infosys | 1,455.00 | 1,430.05 | 1,441.05 | 0.08 | 872.34 | |
Axis Bank | 686.80 | 667.00 | 668.20 | -1.97 | 845.77 | |
HDFC | 2,556.00 | 2,492.30 | 2,513.90 | 0.45 | 814.18 | |
Dr Reddys Labs | 4,794.00 | 4,691.25 | 4,760.30 | 1.52 | 647.09 | |
HUL | 2,483.00 | 2,424.00 | 2,476.00 | 2.74 | 642.85 | |
Tech Mahindra | 1,056.80 | 1,016.55 | 1,053.00 | 2.33 | 627.34 | |
Bharti Airtel | 549.75 | 536.50 | 545.25 | 0.41 | 621.27 | |
Hindalco | 370.00 | 354.70 | 361.05 | -1.14 | 591.85 | |
Titan Company | 1,618.00 | 1,561.30 | 1,592.00 | 1.32 | 570.16 | |
Kotak Mahindra | 1,806.45 | 1,744.10 | 1,799.25 | 0.90 | 561.35 | |
Wipro | 451.35 | 440.00 | 450.10 | 1.81 | 522.37 | |
Divis Labs | 3,782.55 | 3,680.00 | 3,752.35 | 1.00 | 464.04 | |
Shree Cements | 31,990.00 | 31,120.00 | 31,748.75 | 0.53 | 463.17 | |
IndusInd Bank | 939.70 | 917.45 | 923.65 | -1.20 | 462.13 | |
Maruti Suzuki | 6,875.25 | 6,778.00 | 6,827.10 | 0.00 | 437.88 | |
UltraTechCement | 7,055.95 | 6,791.85 | 6,825.85 | -2.09 | 409.33 | |
HCL Tech | 1,054.80 | 1,034.15 | 1,045.40 | 0.76 | 387.48 | |
ITC | 215.95 | 212.55 | 213.10 | -0.07 | 350.10 | |
UPL | 656.00 | 630.70 | 634.90 | -2.56 | 319.61 | |
Bajaj Finserv | 9,715.00 | 9,561.00 | 9,629.05 | -0.27 | 317.17 | |
Asian Paints | 2,655.00 | 2,610.15 | 2,630.80 | -0.75 | 311.27 | |
Larsen | 1,417.00 | 1,397.10 | 1,404.10 | -1.06 | 283.38 | |
NTPC | 105.95 | 102.40 | 102.80 | -2.10 | 204.35 | |
Britannia | 3,843.70 | 3,790.00 | 3,797.70 | -0.50 | 201.15 | |
ONGC | 104.90 | 103.00 | 103.80 | 0.19 | 183.60 | |
Eicher Motors | 2,575.00 | 2,515.00 | 2,521.60 | -1.23 | 182.11 | |
Bajaj Auto | 3,694.00 | 3,625.00 | 3,651.30 | 0.04 | 177.71 | |
TATA Cons. Prod | 685.00 | 665.00 | 679.80 | 1.36 | 172.96 | |
BPCL | 432.25 | 424.50 | 425.60 | -1.15 | 174.94 | |
M&M | 801.00 | 785.00 | 791.15 | -0.50 | 163.69 | |
Hero Motocorp | 2,948.00 | 2,901.15 | 2,912.90 | -0.52 | 162.66 | |
Grasim | 1,469.35 | 1,432.85 | 1,440.00 | -0.54 | 163.27 | |
Power Grid Corp | 211.45 | 208.00 | 208.30 | -0.33 | 138.65 | |
Coal India | 131.95 | 128.95 | 129.50 | -1.63 | 132.08 | |
Nestle | 17,849.00 | 17,500.00 | 17,592.40 | -0.55 | 130.75 | |
SBI Life Insura | 915.95 | 900.20 | 910.10 | 0.18 | 122.14 | |
HDFC Life | 703.20 | 690.50 | 694.85 | -0.94 | 110.37 | |
IOC | 92.95 | 91.30 | 91.70 | -1.34 | 94.66 |
Also read:- Lodha Developers(Macrotech Developers)IPO Subscription Details
Ab paisakamae telegram par available hai to turant hi hamare telegram channel ko join kariye so that koe bhi update miss na ho. Aap hamse hamare social media channels par bhi connect ho sakte hai. Facebook | Twitter | Instagram | Linkedin.