Kamse kam 15 companies public jaa chuki hai 2020 me and Rs 25000 crore se zada raise kiya gaya tha IPO se. Kuch IPO jaise ki Happiest Minds, Chemcon Specialty, Mazagon Dock Shipbuilders, Burger King and Mrs Bectors subscribe hoo chukey they 149 times se zada.
Mrs Bectors highest subscribed IPO they last year jo ki 198 times subscribe hoo chukey they.
Also read:Vivo X60 Pro+, Vivo X60 Pro, Vivo X60 Launched In India: Price, Specifications
Iss saal me 30 se zada companies IPO launch kar sakti hai, oor janney ke liye list dekhiye:
IPOs Listed in 2021
Issuing Company | Issue Price (Rs per share) | Listing Premium/Discount | Listing Date | |
1. | IRFC | Rs 26 per share | -4.23% | January 29 |
2. | INDIGO PAINTS | Rs 1,490 per share | 75% | February 2 |
3. | HFFC | Rs 518 per share | 19% | February 3 |
4. | STOVE KRAFT | Rs 358 per share | 21-29% | February 5 |
5. | Brookfield Reit | Rs 275 per share | Flat to 2.4% | February 16 |
6. | RailTel | Rs 94 per share | 10-20% | February 26 |
7. | Nureca | Rs 400 per share | 53-59% | February 25 |
8. | Heranba | Rs 627 per share | 43.54% | March 5 |
9. | MTAR | Rs 575 per share | 82-89% | March 15 |
10. | Easy Trip Planners(Ease My Trip) | Rs 187 per share | 10-13% | March 19 |
11. | Anupam Rasayan | Rs 555 per share | – 3.6 to 6.3% (discount) | March 24 |
12. | Laxmi Organic | Rs 130 per share | 20% | March 25 |
13. | Craftsman Automation | Rs 1,490 per share | -8 to10% (discount) | March 25 |
14. | Kalyan Jewellers | Rs 87 per share | -15% (discount) | March 26 |
15. | Nazara Tech | March 30 | ||
16. | Suryoday Small Finance Bank | Rs 305 per share | -3.9 to 4% (discount) | March 26 |
IPO Summary
Upar list me mentioned IPO filhal listed nahi hai stock exchange per. Generally, jab companies IPO launch karti hai tab unhey submit karna padta hai draft red herring prospectus (DRHP). Most of the companies list me included jo hai, unhone already ye de diya hsi and jisne nahi diya hai vo abhi process me hai. According to an estimate, iss saal 30 companies expected hai jo public jaa sakti hai.
However IPO me invest karne se pehle uske pros and cons, risks and rewards, about the company read karna best rehta hai.
Also read:Nazara Technologies IPO Allotment Status
Ab Rv Talks telegram par available hai to turant hi hamare telegram channel ko join kariye so that koe bhi update miss na ho. Aap hamse hamare social media channels par bhi connect ho sakte hai. Facebook | Twitter | Instagram | Linkedin